Close Window
|
Voting Information |
|||||||
|
|||||||
|
Polling Places |
|||||||
| (A101) East Eminence | Library | (C102) Port Royal | Port Royal Baptist Church | ||||
| (F101) N.E. Eminence | |||||||
| (A102) West Eminence | Community Life Center | (E104) Franklinton | Eastern Elementary | ||||
| (A103) So. Smithfield | Smithfield Baptist Church | (C103) Turner's Station | Robbie Malin House/Garage | ||||
| (B101) Smithfield | |||||||
| (B102) W. Pendleton | DAV building, HWY 146 | (E102) Lockport | Ky River Fire Department HWY 22 | ||||
| (B103) E. Pendleton | |||||||
|
(D101) W. New Castle (D102) N.E. New Castle (E105) E New Castle |
Fire Department (Property Rd.) | (E101) Gest | Orville Baptist Church | ||||
| ( E103) Bethlehem | Eastern Elementary | ||||||
| (D103) Sulphur | Earl
Powell House/Garage Formally, Dallas Drury's |
( F103) Pleasureville | City Hall | ||||
| ( C101) Campbellsburg | City Hall Council Room | (F102) Defoe | Coleman Colston's Garage | ||||